| Keyword | Avg Price | Price/Sf |
| Two Story | $172,717 | $99 |
| Basement | $179,959 | $96 |
| Single Story | $82,515 | $61 |
| Foreclosure | $138,365 | $0 |
| Short Sale | $143,668 | $0 |
| Pool | $70,705 | $63 |
| Custom Built | $203,224 | $0 |
| Tennis Court | $81,112 | $0 |
| Price Reduced | $164,240 | $0 |
| Bank Owned | $106,400 | $0 |
| Tlc | $139,750 | $0 |
| Loft | $190,600 | $0 |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.