| Keyword | Avg Price | Price/Sf |
| Two Story | $193,209 | $109 |
| Basement | $200,969 | $109 |
| Foreclosure | $140,116 | $0 |
| Single Story | $97,975 | $81 |
| Short Sale | $158,584 | $0 |
| Pool | $106,438 | $83 |
| Bank Owned | $95,308 | $0 |
| Price Reduced | $162,420 | $0 |
| Tennis Court | $125,520 | $0 |
| Custom Built | $219,899 | $0 |
| Tlc | $138,983 | $0 |
| Cul De Sac | $186,400 | $0 |
| Back On Market | $268,333 | $0 |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.