Capitol Heights Homes for Sale - Real Estate Listings, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $185,872 | $217 |
| Basement | $193,751 | $246 |
| Foreclosure | $136,833 | $80 |
| Single Story | $112,511 | $89 |
| Spa | $171,909 | $84 |
| Short Sale | $155,990 | $0 |
| Pool | $89,004 | $78 |
| Bank Owned | $110,056 | $0 |
| Price Reduced | $173,743 | $0 |
| Tennis Court | $110,346 | $0 |
| Cul De Sac | $221,842 | $0 |
| Custom Built | $248,889 | $0 |
| Custom | $248,889 | $0 |
| Tlc | $144,020 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
| Search Capitol Heights Real Estate: | Capitol Heights Real Estate | Capitol Heights Homes for Sale | Capitol Heights Foreclosures | Schools in Capitol Heights MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.